![]() |
|||
| COMPACT 4X4 LADDER, DIAMOND SPECIALS, SNOWSWEAT 4x4 CHAINS | |||
| Green / Yellow / Green | Green / Yellow / Red | Green / Yellow / Black | |
| 5mm Chain Grade Hardened | 5mm Chain Grade 45 Hardened | 5mm Chain Grade 45 Hardened | |
| 30-9.5-r15LT, 9R15, 9R-9.5-15 | 255-70-15 | 33-12.5-R15 | |
| 225-70-15 | 265-70-15 | . | |
| 235-75-15 | 265-75-15 | 265-70-16 | |
| 30-75-15 | 31-10.5-15, 10R-15 LT | 265-70-16 | |
| 700-15 | 235-85-16 | 275-70-16 | |
| LT78-15RT | 245-70-16 | 285-75-16 | |
| 225-80-R15 | 245-75-16 | . | |
| . | 255-65-R16 | . | |
| 225-75-16 | 7.50-16 | . | |
| 235-70-16 | . | . | |
| 650-16 | 215-75-R17.5 | . | |
| 700-16 | . | . | |
| 215-80-16 | . | . | |
| . | |||
| CUSTOM BUILT SNOWCHAINS - 5mm Chain Grade 45 Hardened | |||
| 285-60-16 | 33-12.5-15 | ||
| 285-75-16 | 8.25-16 | ||
| 255-55-18 Range Rover | . | ||
| Larger sizes available on request | 205 -16 ( Diamond spec ial ) | ||
| . | |||
| COMMERCIAL TRUCK AND BUS - 8mm Chain Grade 80 Hardened | |||
| 825-20 | 1000-R20 | ||
| 900-20 | 1100-20 | ||
|
Larger sizes available on request
|
|||